Dive timetable
| Swimming Pool | Time |
| Kingsmead Leisure Centre | 6pm - 7.30pm |
| Area | Class | Time | Instructor | Number of places |
| Main Studio | Body Jam | 6.30pm - 7.15pm | Jan | 25 |
| Main Studio | Body Jam | 7.30pm - 8.15pm | Jan | 25 |
| Mind & Body Studio | Yoga | 6.30pm - 7.15pm | Emma | 20 |
| Mind & Body Studio | Yoga | 7.30pm - 8.15pm | Emma | 20 |
| Cycle Studio | Spinning | 6.15pm - 7.00pm | Sean | 27 |
| Reflexions | Introduction | 6.00pm - 6.15pm | Adam/Claire | 2 x 15 |
| Reflexions | Gym Session | 6.15pm - 7.00pm | Adam/Claire | 2 x 15 |
| Reflexions | Introduction | 7.00pm - 7.15pm | Adam/Claire | 2 x 15 |
| Reflexions | Gym Session | 7.15pm - 8.00pm | Adam/Claire | 2 x 15 |
| Reflexions | Introduction | 8.00pm - 8.15pm | Adam/Claire | 2 x 15 |
| Reflexions | Gym Session | 8.15pm - 9.00pm | Adam/Claire | 2 x 15 |
Please note all of the above classes are on a first come first served basis and can be booked before the day. If you do not turn up in the first five minutes of the class then your place will be passed to the first person on the waiting list.
| Area | Class | Time |
| Sports Hall | Football | 6.15pm - 7.15pm |
| Sports Hall | Basketball and Fight Club | 7.15pm - 8.15pm |
| Sports Hall | Kwik Cricket | 8.15pm - 9.00pm |





